| Model | Name | Product Description (Unit: mm) | |||
| Head shape | Head size | Blade length | Product length | ||
| M6015 | Surgical scissors | Straight pointed tip | 0.5*0.5 | 32 | 140 | 
| M6016 | Surgical scissors | Curved pointed tip | 0.5*0.5 | 32 | 140 | 
| M6017 | Surgical scissors | Straight pointed round head | 0.5*0.5/4*2 | 38 | 160 | 
| M6018 | Surgical scissors | Straight pointed tip | 0.5*0.5 | 38 | 160 | 
| M6019 | Surgical scissors | Round head | 0.5*0.5 | 38 | 160 | 
| M6020 | Surgical scissors | Straight pointed round head | 0.5*0.5/4*2 | 38 | 160 | 
 簡(jiǎn)體中文
簡(jiǎn)體中文 English
English
 
                    