The
 micro drug delivery sleeve is used in conjunction with a catheter, 
catheter cap, injection tube, locking nut, and catheter. Using stainless
 steel as the fluid delivery pipeline, it is directly buried in the 
tissue to ensure biocompatibility. During long-term observation in 
animal experiments, the steel wire of the catheter cap is used to ensure
 that the tissue does not seep into the base hole; When medication needs
 to be administered, remove the sleeve cap to administer medication or 
lower the electrode. If a smaller flow rate is required, administer 
medication through the injection tube. To reduce the damage to animals 
caused by implanted sleeves, we have developed corresponding base tube 
sizes based on different body weights: 400um-650um for mice and 
650um-800um for dogs and monkeys.
To meet the demand of users for 
simultaneous injection of two types of drugs, a micro administration 
double tube has been developed, which can be used for bilateral 
implantation in the brain and is suitable for injecting two different or
 the same drugs at two different positions.

Ordering Information
| No. | 1 | 2 | 3 | 4 | |
| Specifications | 23G(Rats) | 24G(Rats And Mice) | 26G(Mice) | 27G(Young Mice) | |
| Model | M8110 | M8120 | M8130 | M8140 | |
| Distance Between Injection Tubes (mm) | Base Diameter (4mm) | 0.8-1.9 | 0.7-1.9 | 0.6-2.0 | 0.5-2.0 | 
| Base Diameter (5.5mm) | 2.0-3.2 | 2.0-3.2 | 2.2-3.2 | 2.2-3.2 | |
| Base Tube Diameter D1(mm) | External Diameter | 0.64 | 0.55 | 0.48 | 0.41 | 
| Internal Diameter | 0.45 | 0.38 | 0.34 | 0.25 | |
| Diameter Of Injection Tube D2(mm) | External Diameter | 0.41 | 0.36 | 0.3 | 0.21 | 
| Internal Diameter | 0.25 | 0.2 | 0.14 | 0.11 | |
| Diameter Of Catheter Cap D3(mm) | Blocked Core | 0.4 | 0.3 | 0.3 | 0.2 | 
| Guide Hat M4 | 5.3*7.0 | ||||
| Guide Hat M5.5 | 7.0*7.5 | ||||
| Base Tube Length L1(mm) | Need to Provide | ||||
| Extension Length Of Inner Tube L3(mm) | Need to Provide(Range:0-1.0mm) | ||||
| Blocked Core Extension Length L4(mm) | Need to Provide(Range:0-1.0mm) | ||||
| Locking Nut Diameter(mm) | M4 | 5.3*6.5 | |||
| M5.5 | 7.0*7.5 | ||||
| PE Pipe | PE25(0.85*0.42mm) | ||||
 簡體中文
簡體中文 English
English
 
                    